<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:cc="http://creativecommons.org/ns#" >

<channel>
	<title>Molly Kleinman &#187; SXSW</title>
	<atom:link href="http://mollykleinman.com/tag/sxsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://mollykleinman.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Oct 2011 16:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cc:license >Attribution CC BY</cc:license><dc:rights  >Attribution CC BY</dc:rights>		<item>
		<title>SXSW By the numbers</title>
		<link>http://mollykleinman.com/2008/03/15/sxsw-by-the-numbers/</link>
		<comments>http://mollykleinman.com/2008/03/15/sxsw-by-the-numbers/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 20:26:07 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/15/sxsw-by-the-numbers/</guid>
		<description><![CDATA[Here&#8217;s a quick round-up of how I spent the four days of my first SXSWi Sessions attended: 15 Parties attended: 3 Business cards collected: 16 (it seemed like more &#8211; I probably lost some) Moo cards collected: 5 iPhone sightings: &#8230; <a href="http://mollykleinman.com/2008/03/15/sxsw-by-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick round-up of how I spent the four days of my first SXSWi</p>
<ul>
<li>Sessions attended: 15</li>
<li>Parties attended: 3</li>
<li>Business cards collected: 16 (it seemed like more &#8211; I probably lost some)</li>
<li><a title="Moo printing" href="http://www.moo.com/">Moo cards</a> collected: 5</li>
<li>iPhone sightings: I lost count</li>
<li>Minutes spent waiting in line for the bathroom: 0 (the best part of attending a heavily male-dominated conference)</li>
<li>Most professionally relevant panel: Textbooks of the Future: Free and Collaborative</li>
<li>Most endearing panel: The <a title="LOLCats and funny pictures" href="http://icanhascheezburger.com/">I Can Has Cheezburger</a> guys</li>
<li>All around favorite session: Kathy Sierra&#8217;s 20 Ways to Woo Users</li>
</ul>
<p>It was an exhausting, exciting, inspiring, overwhelming experience. I can&#8217;t wait to come back next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/15/sxsw-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
		<item>
		<title>SXSW Day 4: Thick as Thieves: When Your Fans Break the Law</title>
		<link>http://mollykleinman.com/2008/03/12/sxsw-day-4-thick-as-thieves-when-your-fans-break-the-law/</link>
		<comments>http://mollykleinman.com/2008/03/12/sxsw-day-4-thick-as-thieves-when-your-fans-break-the-law/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:41:22 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/12/sxsw-day-4-thick-as-thieves-when-your-fans-break-the-law/</guid>
		<description><![CDATA[This was supposed to be a panel about piracy, and how to handle it when fans stop paying for your stuff and start filesharing. Instead, the panelists talked a lot about copyright and fair use, and how to draw the &#8230; <a href="http://mollykleinman.com/2008/03/12/sxsw-day-4-thick-as-thieves-when-your-fans-break-the-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was supposed to be a panel about piracy, and how to handle it when fans stop paying for your stuff and start filesharing. Instead, the panelists talked a lot about copyright and fair use, and how to draw the line when fans make potentially transformative, possibly infringing new works. It probably had to go that way, given that there were two copyright lawyers on the panel: Jason Shultz from the <a title="Electronic Frontier Foundation" href="http://www.eff.org/">Electronic Frontier Foundation</a>, and Dean Marks, the Senior Vice President for Intellectual Property at Warner Brothers.</p>
<p>I was surprised to learn that Warner Brothers has (or claims to have) a very liberal policy when it comes to no-budget and student filmmakers requesting licenses to use clips; while WB can&#8217;t legally grant free permissions because of agreements with unions and guilds, they do issue &#8220;no objection&#8221; letters guaranteeing that the student can use the clip without fear of a lawsuit. I can&#8217;t wait to tell my Communications and Art &amp; Design faculty.</p>
<p>There were also two filmmakers on the panel, and I was particularly charmed by <a title="We are the Strange" href="http://www.wearethestrange.com/">M dot Strange</a>, an independent, pro-piracy animator. His philosophy is, &#8220;You should be happy if anybody wants to watch your movie in any way, and you should try to figure out how to make money from it after.&#8221; He suggests making the DVD value-added &#8211; his offers 8 alternate soundtracks to the film, along with very cool cover art &#8211; in order to encourage your fans to buy your movie after they&#8217;ve already watched it for free online. He also argues that &#8220;If you don&#8217;t have a P&amp;A [Prints and Advertising] budget, piracy is your promotion.&#8221; The torrent seeders essentially worked on dot Strange&#8217;s behalf, not only providing free distribution, but also promoting the film on their websites and creating subtitled versions in several languages, instantly expanding his potential audience. He&#8217;s my new poster child for the power of unauthorized distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/12/sxsw-day-4-thick-as-thieves-when-your-fans-break-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
		<item>
		<title>SXSW Day 2: Tools for Enchantment: 20 Ways to Woo Users</title>
		<link>http://mollykleinman.com/2008/03/12/sxsw-day-2-tools-for-enchantment-20-ways-to-woo-users/</link>
		<comments>http://mollykleinman.com/2008/03/12/sxsw-day-2-tools-for-enchantment-20-ways-to-woo-users/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:06:58 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kathy Sierra]]></category>
		<category><![CDATA[kickass]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/12/sxsw-day-2-tools-for-enchantment-20-ways-to-woo-users/</guid>
		<description><![CDATA[At the heart of Kathy Sierra&#8217;s entertaining and enlightening talk was the question &#8220;How do we help our users really kick ass?&#8221; Her focus, on web and software development, doesn&#8217;t directly apply to libraries, but the question resonated with me, &#8230; <a href="http://mollykleinman.com/2008/03/12/sxsw-day-2-tools-for-enchantment-20-ways-to-woo-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the heart of <a title="Kathy Sierra's wikipedia entry" href="http://en.wikipedia.org/wiki/Kathy_Sierra">Kathy Sierra&#8217;s</a> entertaining and enlightening talk was the question &#8220;How do we help our users really kick ass?&#8221; Her focus, on web and software development, doesn&#8217;t directly apply to libraries, but the question resonated with me, and probably all the other librarians in the room. As individuals, especially in face to face interactions, I think librarians do a great job helping our users kick ass. But the tools we offer them &#8211; the terrible catalogs, the obscure controlled vocabulary, the clunky metasearches &#8211; are not helping our users kick ass. More often, the tools are kicking the asses of our users. I know a lot of work is going into improving those tools, at Michigan and elsewhere, and there are already signs of progress, but as we move forward it couldn&#8217;t hurt to keep not just navigability and accessibility in mind, but also good old-fashioned ass-kicking.</p>
<p>The follow-up question, &#8220;What do we help our users kick ass at?&#8221; was challenging for me, because my copyright specialist job involves a lot of different things, and I&#8217;m still trying to figure out the best way to do them all. Do I help my users kick ass at negotiating with publishers? Maybe, but it&#8217;s not what I focus on. Do I help them kick ass at understanding copyright? Maybe, but &#8220;understanding&#8221; is not a particularly active or ass-kicking verb. Do I help them kick ass at advocating for their rights, as creators and as users? I hope so. Enough blogobrainstorming, back to wooing users. More on this in the future.</p>
<p>A lot of the material in the talk was stuff that Sierra has covered before, but most of it was new to me. She spent some time discussing stress, and how we should help our users manage stress and do our very best not to create more of it. One way to do that is to give people patterns and shortcuts that will help them do things faster. &#8220;Best practices&#8221; are not motivating; shortcuts are.</p>
<p>She also brought <a title="Wine TV" href="http://tv.winelibrary.com/">Gary Vaynerchuk</a> up on stage, as an exemplar of someone who does all 20 user-wooing things. He seemed very charismatic, and his advice to novice wine drinkers sounded good to me: 1) Try different stuff (&#8220;Stop drinking Yellow Tail people!&#8221;), and 2) Respect your own palate.</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/12/sxsw-day-2-tools-for-enchantment-20-ways-to-woo-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
		<item>
		<title>SXSW Day 2: The Textbooks of the Future</title>
		<link>http://mollykleinman.com/2008/03/11/sxsw-day-2-the-textbooks-of-the-future/</link>
		<comments>http://mollykleinman.com/2008/03/11/sxsw-day-2-the-textbooks-of-the-future/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 23:01:07 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/11/sxsw-day-2-the-textbooks-of-the-future/</guid>
		<description><![CDATA[The panelists talking about Textbooks of the Future represented a nice diversity of perspectives, though they&#8217;re all strongly in the Open Educational Resources camp. We had Melissa Hagemann from the Open Society Institute as moderator (she didn&#8217;t say much, unfortunately), &#8230; <a href="http://mollykleinman.com/2008/03/11/sxsw-day-2-the-textbooks-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The panelists talking about Textbooks of the Future represented a nice diversity of perspectives, though they&#8217;re all strongly in the Open Educational Resources camp. We had Melissa Hagemann from the Open Society Institute as moderator (she didn&#8217;t say much, unfortunately), Richard Baraniuk from Rice University, Samuel (SJ) Klein from One Laptop per Child, and Erik Moeller from the Wikimedia Foundation.</p>
<p>Baraniuk and Moeller saw the textbooks of the future coming out of print on demand technologies, while Klein believes that POD is all wrong for updatable fact-based works. He argued that the web is superior for textbooks because our understanding of science and lots of other things is constantly changing, and those changes can be incorporated into a networked electronic text instantaneously, while paper is static, and therefore instantly outdated. I don&#8217;t agree; print books are still a very useful technology, even for fact-based textbook-type things. Customizable, cheap, print on demand books have the potential to be even more useful.</p>
<p>I thought the most interesting part of the session was hearing Richard Baraniuk from Rice University talk about <a title="Connexions website" href="http://cnx.org/">Connexions</a>, a nonprofit that provides &#8220;a place to view and share educational material made of small knowledge chunks called modules that can be organized as courses, books, reports, etc.&#8221;</p>
<p>Connexions offers a collaborative medium for quickly creating and sharing scholarly work, and they&#8217;re working to provide some sort of peer review-esque credentialing system. My understanding is that while it&#8217;s a collaborative platform, it&#8217;s also closed. They aim to have experts creating and developing content, and have partnered with groups like IEEE to recruit authors and reviewers.</p>
<p>They use XML to turn all their pieces of content into recombinable building blocks that can look like a single, unified textbook. The final products end up costing many times less than conventional textbooks &#8211; the sample engineering textbook that Baraniuk mentioned would have cost $130 from a traditional publisher, and cost $20 from Connexions. It seems like a very promising model.</p>
<p>According to Baraniuk, three big changes made Connexions a viable project:</p>
<ol>
<li>New technology (XML)</li>
<li>New intellectual property regime (Creative Commons)</li>
<li>New quality control mechanisms.</li>
</ol>
<p>The panel also spoke a bit about the copyright regime that open educational resources require. <a title="Creative Commons" href="http://creativecommons.org">Creative Commons</a> has been a boon to Connexions, while the OLPC folks prefer works without any licensing restrictions at all. According to Klein, once the XO laptops are widely available, &#8220;The only barrier&#8230; to getting textbooks to the third world [will be] the licensing barrier.&#8221; I&#8217;m not sure if I buy this, given the other major barriers to education in developing countries, but certainly in an online world, I agree that licensing is the biggest barrier to access.</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/11/sxsw-day-2-the-textbooks-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
		<item>
		<title>SXSW Day 1: Attracting Girls to IT</title>
		<link>http://mollykleinman.com/2008/03/11/sxsw-day-1-attracting-girls-to-it/</link>
		<comments>http://mollykleinman.com/2008/03/11/sxsw-day-1-attracting-girls-to-it/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:17:22 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/11/sxsw-day-1-attracting-girls-to-it/</guid>
		<description><![CDATA[The panelists at this session all work for organizations or on projects that aim to attract girls to math, science, and technology and then retain them in math/science/tech professions once they become women. They were mostly preaching to the choir, &#8230; <a href="http://mollykleinman.com/2008/03/11/sxsw-day-1-attracting-girls-to-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The panelists at this session all work for organizations or on projects that aim to attract girls to math, science, and technology and then retain them in math/science/tech professions once they become women.  They were mostly preaching to the choir, and I didn&#8217;t hear much I didn&#8217;t already know: girls begin to lose interest in math and science in middle school; most kids don&#8217;t really understand what careers in science and technology are like and so they think they wouldn&#8217;t want to have them; mentors make a big difference in retention and morale.</p>
<p>For me the most exciting part of the session was to see that J Strother Moore, the Chair of UT Austin&#8217;s Computer Science Department (one of the 10 biggest CS departments in the country), is an old white guy who is very invested in recruiting women to his department, improving their experiences once they get there, and helping them go on to have satisfying careers in Computer Science after they leave. He clearly has a good grasp of the problems and challenges that women face in his field, and his ability to speak frankly about those things, and his evident dedication to fixing them, gave me hope.</p>
<p>Favorite moment: During the Q&amp;A section, a young CS professor asked what he can do to support the only two girls in his programming class.</p>
<p>Dr. Moore&#8217;s answer: &#8220;Don&#8217;t hit on them.&#8221;</p>
<p>Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/11/sxsw-day-1-attracting-girls-to-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
		<item>
		<title>SXSW Day 1: Keynote Speaker Henry Jenkins</title>
		<link>http://mollykleinman.com/2008/03/10/sxsw-day-1-keynote-speaker-henry-jenkins/</link>
		<comments>http://mollykleinman.com/2008/03/10/sxsw-day-1-keynote-speaker-henry-jenkins/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:33:36 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Henry Jenkins]]></category>
		<category><![CDATA[Steven Johnson]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/10/sxsw-day-1-keynote-speaker-henry-jenkins/</guid>
		<description><![CDATA[The keynote was actually a conversation between Henry Jenkins (Convergence Culture, Fans Bloggers and Gamers) and Steven Johnson (Everything Bad Is Good for You), which is apparently how all keynotes work at SXSW. I got caught up in watching two &#8230; <a href="http://mollykleinman.com/2008/03/10/sxsw-day-1-keynote-speaker-henry-jenkins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The keynote was actually a conversation between <a title="Henry Jenkins website" href="http://henryjenkins.org/">Henry Jenkins</a> (<em>Convergence Culture, Fans Bloggers and Gamers</em>) and <a title="Steven Johnson website" href="http://www.stevenberlinjohnson.com/">Steven Johnson</a> (<em>Everything Bad Is Good for You</em>), which is apparently how all keynotes work at SXSW. I got caught up in watching two really smart guys talk about the creativity of fan culture, new media, and the need for new copyright regimes, that I didn&#8217;t manage to take very many notes, but I did come away with a few things to jot down here.</p>
<p>Jenkins talked about studies showing that the current generation of young people tend to speak in &#8220;we&#8221;, while the older generation speaks in &#8220;I&#8230; you&#8230;&#8221; The Language of We is the language of social networks and collective intelligence, the language of collaboration and the Internet. Jenkins suggested that Hillary Clinton and Barack Obama are an example of this split. Though Obama isn&#8217;t in Generation First Person Plural himself, part of his ability to appeal to it is perfectly exemplified by his slogan, &#8220;Yes, we can.&#8221;</p>
<p>Jenkins mentioned a new non-profit called <a title="Organization for Transformative Works" href="http://transformativeworks.org/">Organization for Transformative Works</a>, that seeks to establish that all creative works arising out of fan culture (&#8220;fanworks&#8221;) are &#8220;legal and transformative.&#8221; Rock on.</p>
<p>Also regarding fan culture, there was an exchange between Jenkins and Johnson in which the whole, &#8220;Who are these people, and why do they have so much time on their hands, (and what&#8217;s wrong with them)?&#8221; question came up. And Jenkins said that most people participating in creative fan culture are &#8220;pink collar workers &#8211; teachers and librarians and nurses,&#8221; and then basically flipped the question on it&#8217;s head by asking, &#8220;What&#8217;s wrong with American culture that these bright and creative people are getting so little intellectual challenge at work?&#8221; I was sort of flabbergasted &#8211; it sounded to me like Henry Jenkins just said that America is wasting the brains of its women. He never said the words &#8220;woman&#8221; or &#8220;women&#8221; or &#8220;female&#8221; or &#8220;girl&#8221;, but he did say &#8220;pink collar&#8221; and &#8220;teacher&#8221; and &#8220;librarian&#8221; and &#8220;nurse&#8221;. The conversation moved on, and it never came up again, but if I&#8217;d been gutsier I would have gotten up during the question period and said, &#8220;Henry Jenkins, it sounds like you just said that America is wasting the brains of its women and that&#8217;s why we have such vibrantly creative fan cultures. Is that what you just said? Would you like to elaborate?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/10/sxsw-day-1-keynote-speaker-henry-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
		<item>
		<title>SXSW Day 1: What Teens Want Online &amp; On Their Phones</title>
		<link>http://mollykleinman.com/2008/03/09/sxsw-day-1-what-teens-want-online-on-their-phones/</link>
		<comments>http://mollykleinman.com/2008/03/09/sxsw-day-1-what-teens-want-online-on-their-phones/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 14:49:06 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://mollykleinman.com/2008/03/09/sxsw-day-1-what-teens-want-online-on-their-phones/</guid>
		<description><![CDATA[This panel was made up of actual teenagers, ranging in age from 12 to 17, with a grown-up moderator who did a great job of asking them questions about what they do online and on their phones. There was also &#8230; <a href="http://mollykleinman.com/2008/03/09/sxsw-day-1-what-teens-want-online-on-their-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This panel was made up of actual teenagers, ranging in age from 12 to 17, with a grown-up moderator who did a great job of asking them questions about what they do online and on their phones. There was also time for the audience, which seemed to be mostly marketers, to ask questions directly to the teens. The teens all came from two private schools in Austin, but the panel was both ethnically diverse and had a good mix of girls and boys.</p>
<p>I learned some interesting things:</p>
<ol>
<li>All but one teen &#8220;has a MySpace&#8221;, and the one that doesn&#8217;t sounded like she was actively rejecting it. Only two are on Facebook, and one of those has a sister in college with whom she communicates on Facebook.</li>
<li>They don&#8217;t email each other. They use MySpace or text messages or they talk face to face at school. Email is for website registrations and contacting teachers.</li>
<li>They all hate ads on websites. They especially hate pop-ups, ads with audio files, video ads, and ads that tell you you&#8217;ve won something when you haven&#8217;t. Even so, one of the kids said that when he sees ads that have little games in them, he can&#8217;t help but play them. &#8220;Even when I know it&#8217;s going to take me to a page I don&#8217;t want to go to, I still have to shoot the monkey.&#8221;</li>
<li>While only two of the kids identified as &#8220;gamers,&#8221; all the kids said they play games, on their phones and online. They like Tetris and PacMan, and little Flash games.</li>
<li>The teens time shift most of their TV watching using the web. They all watch YouTube. Most interesting to me, they make no distinction between watching a full episode of a show on the CBS website, watching it on the licensed third-party site <a title="Veoh" href="http://www.veoh.com/">Veoh</a>, and watching it on any one of the many sites that stream pirated shows from China. Wherever they can find the episode they want to watch, that&#8217;s where they&#8217;ll watch it.</li>
<li>Some of the teens seemed pretty savvy about being advertised to, and they understand that the ads are what pay the bills. One commented that he likes to watch sports clips on NBA.com, but hates that before every single clip, there&#8217;s the same commercial for Miller Lite. It&#8217;s annoying, and he&#8217;s not interested in beer. &#8220;The advertising should go with what&#8217;s on the site,&#8221; he said. &#8220;If it were for basketball shoes, that would be okay.&#8221;</li>
</ol>
<p>It was a great panel. These kids will be going to college in a few years, and they are going to bring their expectations for technology and communication with them to campus. <a title="User's Lib post about librarians on Facebook" href="http://userslib.com/2007/12/15/data-students-facebook-library-outreach/">They may not want their professors or librarians on Facebook</a>, or sending them text messages, but they may respond a whole lot better to the things we try to teach them if we <a title="Library of Congress classification Flash game" href="http://www.library.cmu.edu/Libraries/etc/game1/game1.swf">put it in the shape of a little Flash game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mollykleinman.com/2008/03/09/sxsw-day-1-what-teens-want-online-on-their-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<cc:license>Attribution CC BY</cc:license><dc:rights>Attribution CC BY</dc:rights>	</item>
	</channel>
</rss>

